Fees Structure 2023-24
Class

Month
Pre. Nursery Nursery, K.G. & Prep.
Admission Fee
(For New Admission)
Composit Fee Total Admission Fee
(For New Admission)
Composit Fee Total
April 4000 1400 5400 4000 1450 5450
May & June - 2800 2800 - 2900 2900
July - 1400 1400 - 1450 1450
August - 1400 1400 - 1450 1450
September - 1400 1400 - 1450 1450
October - 1400 1400 - 1450 1450
November - 1400 1400 - 1450 1450
December - 1400 1400 - 1450 1450
January - 1400 1400 - 1450 1450
February & March - 2800 2800 - 2700 2700
Class

Month
1st & 2nd 3rd & 4th
Admission Fee
(For New Admission)
Composit Fee Total Admission Fee
(For New Admission)
Composit Fee Total
April 5000 1900 6900 5200 2050 7250
May & June - 3800 3800 - 4100 4100
July - 1900 1900 - 2050 2050
August - 1900 1900 - 2050 2050
September - 1900 1900 - 2050 2050
October - 1900 1900 - 2050 2050
November - 1900 1900 - 2050 2050
December - 1900 1900 - 2050 2050
January - 1900 1900 - 2050 2050
February & March - 3800 3800 - 4100 4100
Class

Month
5th & 6th 7th & 8th
Admission Fee
(For New Admission)
Composit Fee Total Admission Fee
(For New Admission)
Composit Fee Total
April 6000 2250 8250 6500 2500 7150
May & June - 4500 4500 - 5000 5000
July - 2250 2250 - 2500 2500
August - 2250 2250 - 2500 2500
September - 2250 2250 - 2500 2500
October - 2250 2250 - 2500 2500
November - 2250 2250 - 2500 2500
December - 2250 2250 - 2500 2500
January - 2250 2250 - 2500 2500
February & March - 4500 4500 - 5000 5000